|
|
Craftsman Truck Series for Freedom Motor Sports
Click on Arrow Button to see season details
This is the OVERALL standings for the FMS Craftsman Truck Series for ALL seasons, click season details for for more detail and selected season standings and stats
| Rank | +- | Driver | Points | Behind | Next | Bonus | PP | Laps | Led | Led% | Wins | Top5 | Top10 | Prov | DNS | DNF |
| 1 | -- | John Alley | 13209 | 0 | | 370 | 0 | 6241 | 1717 | 27.51% | 9 | 60 | 67 | 2 | 13 | 6 |
| 2 | -- | D_Jones | 12857 | -352 | -352 | 185 | 0 | 6399 | 497 | 7.77% | 7 | 49 | 71 | 5 | 10 | 8 |
| 3 | -- | C_Ramby | 12353 | -856 | -504 | 175 | 0 | 5247 | 385 | 7.34% | 9 | 40 | 58 | 3 | 21 | 15 |
| 4 | -- | Redwings20 | 12148 | -1061 | -205 | 170 | 0 | 4827 | 540 | 11.19% | 6 | 33 | 53 | 7 | 26 | 11 |
| 5 | -- | M_Cromwell | 11537 | -1672 | -611 | 440 | 0 | 5181 | 2384 | 46.01% | 25 | 47 | 58 | 2 | 11 | 11 |
| 6 | -- | d bissonnette | 11454 | -1755 | -83 | 110 | 0 | 3630 | 346 | 9.53% | 4 | 21 | 43 | 3 | 32 | 23 |
| 7 | -- | E Argerake | 10998 | -2211 | -456 | 55 | 0 | 3157 | 30 | 0.95% | 0 | 9 | 32 | 6 | 38 | 23 |
| 8 | -- | R Stetson | 10474 | -2735 | -524 | 155 | 0 | 4622 | 223 | 4.82% | 2 | 26 | 56 | 7 | 10 | 17 |
| 9 | -- | M Ulrich | 8818 | -4391 | -1656 | 35 | 0 | 520 | 131 | 25.19% | 2 | 5 | 6 | 2 | 59 | 7 |
| 10 | -- | J Pyle | 8129 | -5080 | -689 | 85 | 0 | 2979 | 310 | 10.41% | 3 | 18 | 29 | 2 | 25 | 5 |
| 11 | -- | ti2blegrr | 7716 | -5493 | -413 | 30 | 0 | 2496 | 10 | 0.40% | 1 | 3 | 21 | 1 | 27 | 7 |
| 12 | -- | B Andrews | 6149 | -7060 | -1567 | 25 | 0 | 729 | 77 | 10.56% | 1 | 5 | 12 | 8 | 34 | 5 |
| 13 | -- | K Stetson | 5797 | -7412 | -352 | 0 | 0 | 144 | 0 | | 0 | 0 | 0 | 0 | 42 | 5 |
| 14 | +1 | S Metcalf | 5641 | -7568 | -156 | 125 | 0 | 2826 | 173 | 6.12% | 2 | 22 | 33 | 2 | 3 | 6 |
| 15 | +1 | E Jones | 5603 | -7606 | -38 | 95 | 0 | 2552 | 164 | 6.43% | 3 | 20 | 27 | 6 | 9 | 3 |
| 16 | -2 | W Long | 5564 | -7645 | -39 | 95 | 0 | 2888 | 323 | 11.18% | 4 | 15 | 31 | 2 | 5 | 5 |
| 17 | -- | C Owens | 5192 | -8017 | -372 | 60 | 0 | 1770 | 41 | 2.32% | 1 | 10 | 25 | 5 | 10 | 13 |
| 18 | -- | DJ-88 FMS | 4419 | -8790 | -773 | 5 | 0 | 496 | 3 | 0.60% | 0 | 3 | 5 | 1 | 27 | 3 |
| 19 | -- | B Cyclone | 3243 | -9966 | -1176 | 10 | 0 | 1092 | 13 | 1.19% | 0 | 2 | 10 | 0 | 11 | 2 |
| 20 | -- | Startech | 3119 | -10090 | -124 | 35 | 0 | 483 | 161 | 33.33% | 1 | 2 | 3 | 1 | 18 | 4 |
| 21 | -- | M Stark | 3096 | -10113 | -23 | 15 | 0 | 280 | 47 | 16.79% | 1 | 3 | 3 | 0 | 21 | 0 |
| 22 | -- | A Burn028 | 3075 | -10134 | -21 | 10 | 0 | 573 | 34 | 5.93% | 0 | 0 | 5 | 1 | 17 | 2 |
| 23 | -- | Jandir | 3030 | -10179 | -45 | 0 | 0 | 508 | 0 | | 0 | 0 | 6 | 1 | 17 | 3 |
| 24 | -- | States37 | 3007 | -10202 | -23 | 15 | 0 | 485 | 14 | 2.89% | 0 | 0 | 2 | 0 | 19 | 2 |
| 25 | -- | W Parker | 2983 | -10226 | -24 | 15 | 0 | 236 | 67 | 28.39% | 1 | 2 | 3 | 0 | 21 | 1 |
| 26 | +3 | Rapidroy | 1920 | -11289 | -1063 | 5 | 0 | 102 | 12 | 11.76% | 0 | 0 | 4 | 1 | 8 | 7 |
| 27 | -- | T Iceman22 | 1763 | -11446 | -157 | 15 | 0 | 521 | 18 | 3.45% | 0 | 5 | 5 | 0 | 7 | 0 |
| 28 | -2 | F_Geiger | 1603 | -11606 | -160 | 15 | 0 | 284 | 13 | 4.58% | 0 | 2 | 3 | 0 | 9 | 0 |
| 29 | -1 | A_Geiger | 1589 | -11620 | -14 | 15 | 0 | 566 | 11 | 1.94% | 0 | 1 | 4 | 1 | 6 | 2 |
| 30 | +9 | D Hinskey | 1580 | -11629 | -9 | 5 | 0 | 132 | 3 | 2.27% | 0 | 0 | 2 | 1 | 10 | 2 |
| 31 | +12 | Brogs | 1551 | -11658 | -29 | 0 | 0 | 92 | 0 | | 0 | 0 | 1 | 1 | 11 | 0 |
| 32 | -2 | D Gunn | 1519 | -11690 | -32 | 0 | 0 | 78 | 0 | | 0 | 0 | 1 | 0 | 11 | 0 |
| 33 | -2 | MMS Goumba | 1518 | -11691 | -1 | 0 | 0 | 17 | 0 | | 0 | 0 | 0 | 0 | 11 | 1 |
| 34 | -2 | tictacchevy | 1501 | -11708 | -17 | 5 | 0 | 255 | 5 | 1.96% | 0 | 1 | 1 | 0 | 8 | 2 |
| 35 | -2 | B Smith | 1500 | -11709 | -1 | 0 | 0 | 113 | 0 | | 0 | 0 | 1 | 0 | 11 | 1 |
| 36 | -2 | R Newell | 1488 | -11721 | -12 | 0 | 0 | 10 | 0 | | 0 | 0 | 1 | 0 | 11 | 1 |
| 37 | -2 | LIVER | 1476 | -11733 | -12 | 5 | 0 | 69 | 2 | 2.90% | 0 | 0 | 1 | 0 | 11 | 0 |
| 38 | -2 | LNEMF_BooM | 1468 | -11741 | -8 | 0 | 0 | 75 | 0 | | 0 | 0 | 1 | 1 | 11 | 0 |
| 39 | -2 | H Jenkins | 1464 | -11745 | -4 | 0 | 0 | 120 | 0 | | 0 | 0 | 1 | 0 | 11 | 0 |
| 40 | -2 | fomoco | 1460 | -11749 | -4 | 0 | 0 | 175 | 0 | | 0 | 0 | 0 | 2 | 10 | 1 |
| 41 | -1 | R Bednosky | 1457 | -11752 | -3 | 0 | 0 | 25 | 0 | | 0 | 0 | 1 | 0 | 11 | 1 |
| 42 | -1 | D Stephens FMS | 1456 | -11753 | -1 | 0 | 0 | 71 | 0 | | 0 | 0 | 1 | 0 | 11 | 0 |
| 43 | -1 | racers-edge-motorsports | 1436 | -11773 | -20 | 0 | 0 | 21 | 0 | | 0 | 0 | 0 | 1 | 11 | 1 |
| 44 | -- | FMS BadZodiac | 1420 | -11789 | -16 | 5 | 0 | 110 | 6 | 5.45% | 0 | 1 | 1 | 0 | 11 | 0 |
| 45 | -- | D Daniels | 1400 | -11809 | -20 | 5 | 0 | 120 | 7 | 5.83% | 0 | 0 | 1 | 0 | 11 | 0 |
| 46 | -- | teoc | 1386 | -11823 | -14 | 5 | 0 | 492 | 5 | 1.02% | 0 | 1 | 5 | 0 | 5 | 2 |
| 47 | -- | J Gregorio | 1383 | -11826 | -3 | 0 | 0 | 4 | 0 | | 0 | 0 | 1 | 0 | 11 | 1 |
| 48 | -- | b_andrews | 1303 | -11906 | -80 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 11 | 0 |
| 49 | -- | J_Pyle | 1303 | -11906 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 11 | 0 |
| 50 | -2 | FMS-Ti2blegrr | 1276 | -11933 | -27 | 0 | 0 | 52 | 0 | | 0 | 0 | 1 | 1 | 9 | 0 |
| 51 | -2 | W_Parks | 1274 | -11935 | -2 | 0 | 0 | 59 | 0 | | 0 | 1 | 1 | 0 | 9 | 0 |
|
Menu2 |