Star Tech
Oferta NëntoriTop ProdukteProdukte 24HGaming BuildsProdukte GamingLaptop GamingPrice DropShtëpizëMonitorPrintingAppleStarlinkNew Products
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 1
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 2
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 3
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 4
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 5
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 6
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 7
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 8
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 9
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 10
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 11
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 12
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 13
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 14
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 15
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 16
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 17
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 18
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 19
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 20
SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write - 21
1/21

SSD e Brendshme KLEVV CRAS C925G, 2TB, M.2 2280, PCIe 4.0 x4 NVMe, 7400MB/s Read, 6500MB/s Write

326.90€
388.90€-16%përfshirë TVSH-në
Paguaj online me këste meTEB Starcard VisaBKT CardProCredit Bank Mastercard
1

Përshkrimi

SPECIFIKAT TEKNIKE45 specifika të produktit
Shkarko fletën teknike (PDF)
Kategoria
NVMe version2.0
Security algorithms256-bit AES
SSD capacity2 TB
SSD form factorM.2
FeatureNVMe
Memory type3D TLC NAND
Component forPC/Laptop
FeatureHardware encryption
M.2 SSD size2280 (22 x 80 mm)
Read speed7400 MB/s

Vlerësime nga klientët

Ende nuk ka vlerësime

Bëhu i pari që ndan përvojën me këtë produkt dhe ndihmo blerësit e tjerë të vendosin.

Pyetjet e shpeshta

Po, fiton 1 pikë për çdo 1€ të shpenzuar. 100 pikë vlejnë 1€ zbritje në blerjet e ardhshme.

Konsultohu me agjentët e shitjes në Startech

Ekipi ynë i specializuar mund t'ju ndihmojë të gjeni produktin, konfigurimin apo upgrade-in e rradhës

Blerë zakonisht së bashku

Produkte nga kategoria

Produkte të ngjajshme

Transport i shpejtë

në Kosovë dhe Shqipëri

Garancion 12 muaj

për çdo produkt

Paguaj online me këste

deri në 36 këste pa interes

Ekipi i mbështetjes

çdo sekond pranë jush

Startech

Produktet më të reja të teknologjisë dhe çmimet më të mira në treg.

Tiketë / Servis

Përgjigje brenda 24 orëve

Informohu për zbritjet dhe të rejat

Mënyrat e pagesës:
TEB
ProCredit Bank
BKT
Visa
Mastercard

© 2010-2026 Star Tech SH.P.K. Të gjitha të drejtat e rezervuara.